Encompass Release (8/13/2025)
GENERAL
| Area | Description | Reference ID |
|---|---|---|
| Accidents/Incidents | Corrections to All Accidents/Incidents Roster | |
| Alcohol & Drug | Correction to Agency and Collection Site Lookups for Alcohol Tests | |
| Alcohol & Drug | Correction to FMCSA Agency Lookup | |
| Training | Correction to Select All Checkbox in Unenroll Modal not selecting all students | |
| Employees | Correction to Education & Training Information Card Details not updating correctly | |
| Employee | Correction to Error moving Employees due to Accident Number conflict | |
| Units | Correction to Error when attempting to Edit 2nd Odometer History Record for a Unit | |
| Mapping | Changed order of Mapping History pings [1 is now the first ping and the final number is the last ping in the sequence] | |
| Mapping | Correction to Incorrect Odometer Reading Displaying on Unit Pop-up in Map | |
| Mapping | Ensure any Landmarks in the future are geocoded to ensure efficient loading of them on the Map | |
| Mapping | Correction to Breadcrumb Trail pop-ups not displaying on the map | |
| Mapping | Correction to Live Map not displaying some historical data | |
| Repair Orders | Correction to Newly Added Repair Order Record not displaying on Repair Orders page without refreshing the page | |
| Driver Qualification | Update to Multiple DQ Update to Include Notes and Validate Attachments | |
| Background Reports | Fix to Error Requesting PSP Reports | |
| Applicants | Correction to Default tab in Hiring Process | |
| Company | Update company context switcher to allow for searching without loading the full list | |
| Reports | Updates to Driver Maintenance Status Report | |
| Reports |
Updates to Driver Qualification Summary Report |
|
| Reports | Updates to Unit Inspections Report | |
| Reports | Updates to Employee Information Details Report |


