Encompass Release (1/14/2026)
GENERAL
| Area | Description | Sample |
|---|---|---|
| Accidents & Incidents | Fix to Toggles and Required Fields not working after Viewing Note and Adding an Accident | |
| Accidents & Incidents | Fix to Accidents not clearing off of the Post-Accident Test view properly | |
| Alcohol & Drug | Add Warning Message when Attempting to Delete Return to Duty tests when Follow-Up tests exist | |
| Alcohol & Drug | Fix missing replace option for Use Agency lookup | |
| Applicants | Prevent future dates for Previous Employers on Applicants | |
| Driver Qualification | Fixed Error when Adding Rebuttal Contacts in SPH | |
| Driver Qualification | Correction to intermittent freezing in New Prequalification Checklist modal | |
| DVIR | Correct Unit Code column disappearing when removing Date Column from view | |
| Employee | Correction to Rules card not updating after Data Profile is changed | |
| Fuel Tax | Comma displaying in year of unit in the Fuel Tax roster | |
| Fuel Tax | Update Fuel Tax rates for 4th Quarter 2025 (Completed Jan 1, 2026) | |
| General | Performance enhancements to Employees and HOS | There were sporadic reports of errors when displaying random rosters in Employee and Hours of Service areas. These enhancements should help prevent those. |
| General | Update Date Pickers to Assume Leading 0 | ex: 1125 = 01/01/2025 |
| Hours of Service | Correction to Edit Log view when Driver is Exempt from ELD Use and Submitting Events from ELD App | |
| Hours of Service | Correction to Violations incorrectly displaying on In Progress logs | |
| Hours of Service | Correction to Continue Button being Active despite no Driver selected in Assign Unassigned Event modal | |
| Hours of Service | Add ability to unmask DL where available in Hours of Service Rosters | |
| Mapping | Correction to Back Button in the Historical Unit view of Mapping going to blank page | |
| Mapping | Fixed Incorrect Odometer Displaying when Moving a GoDevice from one Unit to Another | |
|
Mobile Encompass |
Fix to Alerts Popup being Blank on Initial Page Load | |
| Mobile Encompass | Fix to Sidebar Cut Off in Landscape mode | |
| MVR | Fix to Employee not being removed from MVR Requests view after use selects Remove Alert | |
| Online Application | Online Application Name not displaying correctly in Online App | |
| Purge | Fix to intermittent issues with Purge Accident/Incident Modal loading | |
| Reports | Correction to some employees missing from Billing Usage Summary Report | |
| Reports | Add Driver Qualification Maintenance Checklist Report | |
| Training | Correction to 500 server error when using multiple training update | |
| Unit Maintenance | Add Increment Size and Amount to PM Roster Export to Excel |


